Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 March 2018


Open Qualifier 4, Race 5



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:55 PM 28/03/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ryan Maker 0 20/ 5m 7.080s 15.018 15.326| 15.137| 15.081 0.36| 0.16| 0.12 1st
2nd 5 Jordan Cullis 0 20/ 5m 8.535s 15.152 15.373| 15.202| 15.171 0.34| 0.16| 0.10 2nd
3rd 2 Chris Kalfoglou 431 BRCCC 20/ 5m11.357s 15.083 15.504| 15.305| 15.210 0.28| 0.21| 0.17 3rd
4th 1 Sandy Iavazzo 0 19/ 5m 3.901s 15.254 15.948| 15.382| 15.326 1.46| 0.54| 0.23 4th
5th 8 Todd George 0 TFTR 19/ 5m12.370s 15.648 16.306| 15.828| 15.707 0.65| 0.48| 0.42 5th
6th 7 Brenton Bull 207 BRCCC 19/ 5m15.630s 15.732 16.503| 15.968| 15.864 0.78| 0.56| 0.45 Personal Best 6th
7th 6 Damian Nisi 447 BRCCC 18/ 5m 5.241s 15.528 16.875| 15.882| 15.766 2.10| 1.49| 0.43 7th
4 Simon Healy 434 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 1 Car 8 Car 7 Car 6
0 1) 0.554 3) 1.069 4) 1.258 2) 0.874 7) 2.543 6) 2.060 5) 1.483
1 1) 15.733 3) 15.861 4) 16.331 2) 15.721 7) 17.234 6) 17.293 5) 16.827
2 1) 15.388 3) 15.437 4) 15.602 2) 15.505 7) 16.567 6) 15.932 5) 15.920
3 1) 15.050 3) 15.344 4) 16.011 2) 15.313 6) 16.449 7) 18.838 5) 15.795
4 1) 15.116 3) 16.670 4) 15.444 2) 16.267 6) 16.176 7) 16.112 5) 15.528
5 1) 15.279 2) 15.247 3) 15.519 5) 21.742 6) 16.915 7) 16.066 4) 15.969
6 1) 15.204 2) 15.390 3) 15.300 5) 15.666 6) 16.216 7) 16.027 4) 16.973
7 1) 15.232 2) 15.152 3) 15.478 5) 15.449 7) 16.371 6) 15.732 4) 16.034
8 1) 15.384 2) 15.528 3) 15.409 5) 15.254 7) 16.037 6) 15.884 4) 16.080
9 1) 15.488 2) 15.234 3) 15.083 5) 15.568 6) 15.725 7) 16.514 4) 15.792
10 1) 15.255 2) 15.256 3) 15.255 5) 15.469 6) 15.848 7) 16.098 4) 15.810
11 1) 15.135 2) 15.176 3) 15.494 4) 15.471 5) 15.722 6) 17.832 7) 23.145
12 1) 15.312 2) 15.190 3) 15.550 4) 15.428 5) 15.821 6) 16.060 7) 16.107
13 1) 15.294 2) 15.328 3) 15.553 4) 15.613 5) 15.648 6) 15.865 7) 22.241
14 1) 15.134 2) 15.205 3) 15.735 4) 15.391 5) 15.685 6) 16.802 7) 17.010
15 1) 15.192 2) 15.318 3) 15.574 4) 15.446 5) 18.253 6) 15.911 7) 15.991
16 1) 16.750 2) 15.172 3) 15.339 4) 15.276 5) 16.701 6) 16.976 7) 16.448
17 1) 15.268 2) 15.305 3) 15.679 4) 15.398 5) 15.865 6) 16.933 7) 15.909
18 1) 15.206 2) 15.227 3) 15.172 4) 17.653 5) 15.759 6) 16.172 7) 16.179
19 1) 15.018 2) 15.169 3) 15.330 4) 15.397 5) 16.835 6) 16.523
20 1) 15.088 2) 15.257 3) 15.241

Bold
=Best Lap (excluding first lap)
*
=force started